CR7 | CR12 | |||
Fa'amatalaga | ||||
uta | 7kg | 12kg | ||
Lisi galue | 850mm | 1300mm | ||
mamafa mate | Pe tusa.24kg | Pe tusa.40kg | ||
Tulaga o le Saolotoga | 6 sooga taamilo | 6 sooga taamilo | ||
MTBF | >50000h | >50000h | ||
Paoa sapalai | DC 48V | DC 48V | ||
Polokalama | Toso a'oa'oga ma fa'aoga fa'akalafi | Toso a'oa'oga ma fa'aoga fa'akalafi | ||
Fa'atinoga | ||||
FA'AMU'A LE MANA
| averesi | tumutumu
| averesi | tumutumu
|
500w | 1500w | 600w | 2000w | |
Fa'ailoga Saogalemu | >22 Fetuuna'i Galuega Saogalemu Ia tausisia “EN ISO 13849-1, Cat.3, PLd, EU CE Tusipasi” Tulaga | >22 Fetuuna'i Galuega Saogalemu Ia tausisia “EN ISO 13849-1, Cat.3, PLd, EU CE Tusipasi” Tulaga | ||
Fa'alogoina malosi, auvai meafaigaluega | Malosi, xyZ | Taimi o le malosi, xyz | Malosi, xyZ | Taimi o le malosi, xyz |
Ole fua faatatau ole fua ole malosi | 0.1N | 0 02Nm | 0 1N | 0.02Nm |
Sa'o sa'o o le pulea malosi | 0 5N | 0 1Nm | 0 5N | 0 1Nm |
E mafai ona fetu'una'i tulaga o le malo o Cartesian | 0~3000N/m, 0~300Nm/rad | 0~3000N/m, 0~300Nm/rad | ||
Va'aiga o le vevela galue | 0~45℃ | 0~45℃ | ||
Susū | 20-80%RH (e le fa'asa'o) | 20-80%RH (e le fa'asa'o) | ||
Lafo | ||||
Toe fai | ±0.02 mm | ±0.02mm | ||
Sootaga afi | Vaaiga o galuega | Saosaoa maualuga | Vaaiga o galuega | Saosaoa maualuga |
Tulaga 1 | ±180° | 180°/s | ±180° | 120°/s |
Tu'u 2 | ±180° | 180°/s | ±180° | 120°/s |
Tulaga 3 | ±180° | 234°/s | ±180° | 180°/s |
Tulaga 4 | ±180° | 240°/s | ±180° | 234°/s |
Tulaga 5 | ±180° | 240°/s | ±180° | 240°/s |
Tu'u 6 | ±180° | 300°/s | ±180° | 240°/s |
Tulaga 7 | ----- | ----- | ----- | ----- |
Saosaoa maualuga ile pito meafaigaluega | ≤3.2m/s | ≤3.5m/s | ||
Vaega | ||||
IP Puipuiga vasega | IP67 | IP67 | ||
ISO Vasega Potu Mama | 5 | 5 | ||
Pisa | ≤70dB(A) | ≤70dB(A) | ||
Fa'apipi'i robot | Fa'apipi'i aloa'ia, fa'apipi'i fa'asaga, fa'apipi'i i le itu | Fa'apipi'i aloa'ia, fa'apipi'i fa'asaga, fa'apipi'i i le itu | ||
Taulaga I/O Fa'amoemoe Lautele | Fa'afuainumera Fa'aulu | 4 | Fa'afuainumera Fa'aulu | 4 |
Fa'amatalaga Fa'atekinolosi | 4 | Fa'amatalaga Fa'atekinolosi | 4 | |
Puipuiga I/O Taulaga | Fa'alavelave fa'afuase'i i fafo | 2 | Taofi fa'afuase'i i fafo | 2 |
Faitotoa saogalemu i fafo | 2 | Faitotoa saogalemu i fafo | 2 | |
Ituaiga Feso'ota'i Meafaigaluega | M8 | M8 | ||
Meafaigaluega I/O Malosiaga | 24V/1A | 24V/1A |
Ma o le vaega o alamanuia o se alamanuia e maualuga le tulaga otometi, ae o loʻo i ai pea le tele o avanoa faʻaopoopo i le faasologa o sapalai.Afai o le faʻalapotopotoga faʻapitoa e fai si lavelave ma e maualuga le faʻagasologa o le faʻagasologa, e mafai e le robot felagolagomaʻi sili atu le saogalemu ma sili atu ona fetuutuunai le faʻafetauiina o faiga faʻalavelave ma tulaga faigaluega ma faasolosolo malie ona suia robots faʻapisinisi masani, faʻaopoopo le tau mo le tele o laʻasaga gaosiga i le gaosiga o taavale ma fa'aleleia atili le lelei o le gaosiga atoa.
O pisinisi taʻavale e iai tulaga faʻapitoa ma le faʻaogaina atoatoa, ma e faʻalogo tagata faʻaoga i le lelei ma le tumau o galuega faifaipea, o le mea lea o le tau-lelei ma le maualuga o le galulue faʻatasi o le filifiliga sili lea.E faigofie ona faʻapipiʻi ma toe faʻapipiʻi le exMate flexible collaborative robots, lea e fetaui ma manaʻoga o fale taʻavale mo le faʻapitoa ma vave tali atu i suiga o maketi.O le puipuiga sili e faʻamautinoa ai le saogalemu o tagata faʻatautaia aʻo faʻaleleia le lelei ma faʻataunuʻuina le ola faʻatasi a le tagata ma le galulue faʻatasi.