ER3 | ER7 | ER3 Pro | ER7 Pro | |||||
Fa'amatalaga | ||||||||
uta | 3kg | 7kg | 3kg | 7kg | ||||
Lisi galue | 760mm | 850mm | 760mm | 850mm | ||||
mamafa mate | Pe tusa.21kg | Pe tusa.27kg | Pe tusa.22kg | Pe tusa.29kg | ||||
Tulaga o le Saolotoga | 6 sooga taamilo | 6 sooga taamilo | 7 sooga taamilo | 7 sooga taamilo | ||||
MTBF | >35000h | >35000h | >35000h | >35000h | ||||
Paoa sapalai | DC 48V | DC 48V | DC 48V | DC 48V | ||||
Polokalama | Toso a'oa'oga ma fa'aoga fa'akalafi | Toso a'oa'oga ma fa'aoga fa'akalafi | Toso a'oa'oga ma fa'aoga fa'akalafi | Toso a'oa'oga ma fa'aoga fa'akalafi | ||||
Fa'atinoga | ||||||||
MANA | averesi | Taua maualuga | averesi | Taua maualuga | averesi | Taua maualuga | averesi | tumutumu |
FA'ATOA | 200w | 400w | 500w | 900w | 300w | 500w | 600w | 1000w |
Saogalemu | > 22 Fetuuna'i Galuega Saogalemu | > 22 Fetuuna'i Galuega Saogalemu | > 22 Fetuuna'i Galuega Saogalemu | > 22 Fetuuna'i Galuega Saogalemu | ||||
Tusipasi | Ia tausisia “EN ISO 13849-1, Cat.3, PL d, EU CE Tusipasi" tulaga masani | Ia tausisia “EN ISO 13849-1, Cat.3, PL d, EU CE Tusipasi" tulaga masani | Ia tausisia “EN ISO 13849-1, Cat.3, PL d, EU CE Tusipasi" tulaga masani | Ia tausisia “EN ISO 13849-1, Cat.3, PL d, EU CE Tusipasi" tulaga masani | ||||
Fa'alogoina malosi, auvai meafaigaluega | malosi, XyZ | Taimi malosi, XyZ | Malosi, xyZ | Taimi malosi, XyZ | Malosi, xyZ | Taimi malosi, XyZ | Malosi, xyZ | Taimi o le malosi, xyz |
Ole fua faatatau ole fua ole malosi | 0.1N | 0.02Nm | 0.1N | 0.02Nm | 0.1N | 0.02Nm | 0.1N | 0.02Nm |
Sa'o sa'o o le pulea malosi | 0.5N | 0.1Nm | 0.5N | 0.1Nm | 0.5N | 0.1Nm | 0.5N | 0.1Nm |
E mafai ona fetu'una'i tulaga o le malo o Cartesian | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | ||||
Va'aiga o le vevela galue | 0~40° ℃ | 0~40° ℃ | 0~40° ℃ | 0~40 ℃ | ||||
Susū | 20-80%RH (e le fa'asa'o) | 20-80%RH (e le fa'asa'o) | 20-80%RH (e le fa'asa'o) | 20-80%RH (e le fa'asa'o) | ||||
180°/s | ||||||||
180°/s | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | ||||
180°/s | Vaaiga o galuega | Saosaoa maualuga | Vaaiga o galuega | Saosaoa maualuga | Vaaiga o galuega | Saosaoa maualuga | Vaaiga o galuega | Saosaoa maualuga |
180°/s | ±170° | 180°/s | ±170° |
| ±170° | 180°/s | ±170° | 110°/s |
Tu'u 2 | ±120° | 180°/s | ±120° |
| ±120° | 180°/s | ±120° | 110°/s |
Tulaga 3 | ±120° | 180°/s | ±120° | 180°/s | ±170° | 180°/s | ±170° | 180°/s |
Tulaga 4 | ±170° | 180°/s | ±170° | 180°/s | ±120° | 180°/s | ±120° | 180°/s |
Tulaga 5 | ±120° | 180°/s | ±120° | 180°/s | ±170° | 180°/s | ±170° | 180°/s |
Tu'u 6 | ±360° | 180°/s | ±360° | 180°/s | ±120° | 180°/s | ±120° | 180°/s |
Tulaga 7 | ------ | ------ | ------ | ------ | ±360° | 180°/s | ±360° | 180°/s |
Saosaoa maualuga ile pito meafaigaluega | ≤3m/s | ≤2.5m/s | ≤3m/s | ≤2.5m/s | ||||
Vaega | ||||||||
IP Puipuiga vasega | IP54 | IP54 | IP54 | IP54 | ||||
ISO Vasega Potu Mama | 5 | 6 | 5 | 6 | ||||
Pisa | ≤70dB(A) | ≤70dB(A) | ≤70dB(A) | ≤70dB(A) | ||||
Fa'apipi'i robot | Fa'apipi'i aloa'ia, fa'apipi'i fa'asaga, fa'apipi'i i le itu | Fa'apipi'i aloa'ia, fa'apipi'i fa'asaga, fa'apipi'i i le itu | Fa'apipi'i aloa'ia, fa'apipi'i fa'asaga, fa'apipi'i i le itu | Fa'apipi'i aloa'ia, fa'apipi'i fa'asaga, fa'apipi'i i le itu | ||||
Taulaga I/O Fa'amoemoe Lautele | Ulufale Fa'afuainumera4 | Ulufale Fa'afuainumera 4 | Ulufale Fa'afuainumera 4 | Ulufale Fa'afuainumera 4 | ||||
| Fa'afuainumera Fa'afuainumera4 | Fa'amatalaga Fa'atekinolosi 4 | Fa'afuainumera Fa'afuainumera4 | Fa'amatalaga Fa'atekinolosi 4 | ||||
Puipuiga I/O Taulaga | taofi fa'alavelave fa'afuase'i i fafo 2 | taofi fa'afuase'i i fafo2 | taofi fa'alavelave fa'afuase'i i fafo 2 | taofi fa'afuase'i i fafo2 | ||||
| Faitotoa saogalemu i fafo2 | Faitotoa saogalemu i fafo 2 | Faitotoa saogalemu i fafo 2 | Faitotoa saogalemu i fafo 2 | ||||
Ituaiga Feso'ota'i Meafaigaluega | M8 | M8 | M8 | M8 | ||||
Meafaigaluega I/O Sapalai Malosiaga | 24V/1A | 24V/1A | 24V/1A | 24V/1A |
XMate Flexible Collaborative Robots e fetaui lelei mo le tele o faʻagasologa o talosaga, e aofia ai faʻapotopotoga fetuutuunai, loka sikulima, asiasiga ma fua, felauaiga, aveeseina o le kelu faʻapipiʻi i luga o meafaitino, tausiga o meafaigaluega, ma isi. ausia otometi fetuutuunai.